Generador diésel shangchai de 300kw de primera potencia con gran silenciador
Información básica
Modelo: OZL-413
Descripción del producto


Stable State Rate | 5% |
Fuel Consumption g/kw.h | 220 |
Starting Battery Capacity ,A/hrhhr | 200*2 |
Total Coolant Capacity ,L | 84 |
Fuel Capacity (base tank),L | N/A |
Model | 12V135AZD |
Type | “V” Type 12 Cylinder,4 Cycle |
Displacement ,L | 25.8 |
Compression Ration | 16.0:1 |
Aspiration | Turbo |
Bore*Stroke(mm) | 135*150 |
Rated Speed ,rpm | 1500 |
Governor Type | Electronic |
Starting Voltage | 24V ,Negative ground |
Battery Charging System | 24V 35A |
Lubricant Capacity ,L | 57.4 |
Coolant Capacity, L | 84 |
Protection Class | IP21 |
Insulation Class | Class H |
Temperature Rise in Standard | 125°C(When Ambient Temp.is 40 °C) |
Excitation Type | Brushless & Self-excited |
Waveform Distortion | No load<1.5% Non-Distorting balanced linear load<5% |
Telephone Interference(TIF) | <50 |
Telephone Interference(THF) | <2% |
Exhaust air flow | 64.66 m3/min |
Exhaust Temperature | 650°C |
Max Back Pressure | 6kPa |
Min Intake Restriction | 100kPa |
Burning Capacity | 16.5 m3/min |
Air Flow | 24.76 m3/min |
Total Lubricant Capacity | 57.4L |
Lubricant Consumption | 1.5 g/kw.h |
Lubricant Specificaion & Grade | API-CD or above |
Total Coolant Capacity | 84L |
Max Water Temperature | 95°C |










Grupos de Producto : Grupo electrógeno diesel Shangchai